Datos técnicos
Pesos
TABLAS DE PESOS DE BARAS DE ACERO - Redondo, cuadrado, hexagonal
Medida | Redondo |
Cuadrado |
Hexagonal |
---|---|---|---|
5 | 0,15 | 0,20 | 0,17 |
6 | 0,22 | 0,28 | 0,24 |
7 | 0.30 | 0,38 | 0,33 |
8 | 0,39 | 0,50 | 0,44 |
9 | 0.50 | 0,64 | 0,55 |
10 | 0,62 | 0,79 | 0,68 |
11 | 0,75 | 0,95 | 0,82 |
12 | 0,89 | 1,13 | 0,98 |
13 | 1,04 | 1,33 | 1,15 |
14 | 1,21 | 1,54 | 1,33 |
15 | 1,39 | 1,77 | 1,53 |
16 | 1,58 | 2,01 | 1,74 |
17 | 1,78 | 2,27 | 1,97 |
18 | 2,00 | 2,54 | 2,20 |
19 | 2,23 | 2,83 | 2,45 |
20 | 2,47 | 3,14 | 2,72 |
21 | 2,72 | 3,46 | 3.00 |
22 | 2,99 | 3,80 | 3,29 |
23 | 3,26 | 4,15 | 3.60 |
24 | 3,55 | 4,52 | 3,92 |
25 | 3,86 | 4,91 | 4,25 |
26 | 4,17 | 5,31 | 4.60 |
27 | 4,50 | 5,72 | 4,96 |
28 | 4,84 | 6,15 | 5,33 |
29 | 5,19 | 6,60 | 5,72 |
30 | 5,55 | 7,07 | 6,12 |
32 | 6,32 | 8,04 | 6,96 |
33 | 6,72 | 8,55 | 7,41 |
34 | 7,13 | 9,07 | 7,86 |
35 | 7,56 | 9,62 | 8,33 |
36 | 8,00 | 10,17 | 8,81 |
37 | 8,45 | 10,75 | 9,31 |
38 | 8,91 | 11,34 | 9,82 |
39 | 9,38 | 11,94 | 10,34 |
40 | 9,87 | 12,56 | 10,88 |
41 | 10,37 | 13.20 | 11,43 |
42 | 10,88 | 13,85 | 12,00 |
43 | 11,41 | 14,51 | 12,57 |
44 | 11,95 | 15,20 | 13,16 |
45 | 12,49 | 15,90 | 13,77 |
46 | 13,06 | 16,61 | 14,39 |
47 | 13,63 | 17,34 | 15,02 |
48 | 14,22 | 18,09 | 15,67 |
49 | 14,81 | 18,85 | 16,33 |
50 | 15,43 | 19,63 | 17,00 |
52 | 16,68 | 21,23 | 18,39 |
54 | 17,99 | 22,89 | 19,83 |
56 | 19,35 | 24,62 | 21,32 |
58 | 20,76 | 26,41 | 22,88 |
60 | 22,21 | 28,26 | 24,48 |
62 | 23,72 | 30,18 | 26,14 |
64 | 25,27 | 32,15 | 27,85 |
66 | 26,88 | 34,19 | 29,62 |
68 | 28,53 | 36.30 | 31,44 |
70 | 30,23 | 38,47 | 33,32 |
72 | 31,99 | 40,69 | 35,25 |
74 | 33,79 | 42,99 | 37,24 |
76 | 35,64 | 45,34 | 39,28 |
78 | 37,54 | 47,76 | 41,37 |
80 | 39,49 | 50,24 | 43,52 |
82 | 41,49 | 52,78 | 45,72 |
84 | 43,54 | 55,39 | 47,98 |
86 | 45,63 | 58,06 | 50,29 |
88 | 47,78 | 60,79 | 52,66 |
90 | 49,98 | 63,59 | 55,08 |
92 | 52,22 | 66,44 | 57,56 |
94 | 54,52 | 69,36 | 60,08 |
96 | 65,86 | 72,35 | 62,67 |
98 | 59,26 | 75,39 | 65,31 |
100 | 61,7 | 78,50 | 68,00 |
105 | 68,02 | 86,55 | 74,97 |
110 | 74,66 | 94,99 | 82,28 |
115 | 81,6 | 103,82 | 89,93 |
120 | 88,85 | 113,04 | 97,92 |
125 | 96,41 | 122,66 | 106,25 |
130 | 104,27 | 132,67 | 114,92 |
135 | 112,45 | 143,07 | 123,93 |
140 | 120,93 | 153,86 | 133,28 |
145 | 129,72 | 165,05 | 142,97 |
150 | 138,83 | 176,63 | 153,00 |
155 | 148,23 | 188,60 | 163,37 |
160 | 157,95 | 200,96 | 174,08 |
165 | 167,98 | 213,72 | 185,13 |
170 | 178,31 | 226,87 | 196,52 |
175 | 188,96 | 240,41 | 208,25 |
180 | 199,91 | 254,34 | 220,32 |
185 | 211,17 | 268,67 | 232,73 |
190 | 222,74 | 283,39 | 245,48 |
195 | 234,61 | 298,50 | 258,57 |
200 | 246,8 | 314,00 | 272,00 |
210 | 272,10 | 346,19 | 299,88 |
220 | 298,63 | 379,94 | 329,12 |
230 | 326,39 | 415,27 | 359,72 |
240 | 355,39 | 452,16 | 391,68 |
250 | 385,63 | 490,63 | 425,00 |
260 | 417,09 | 530,66 | 459,68 |
270 | 449,79 | 572,27 | 495,72 |
280 | 483,73 | 615,44 | 533,12 |
290 | 518,90 | 660,19 | 571,88 |
300 | 555,30 | 706,50 | 612,00 |
310 | 592,94 | 754,39 | 653,48 |
320 | 631,81 | 803,84 | 696,32 |
330 | 671,91 | 854,87 | 740,52 |
340 | 713,25 | 907,46 | 786,08 |
350 | 755,83 | 961,63 | 833,00 |
360 | 799,63 | 1017,36 | 881,28 |
370 | 844,67 | 1074,67 | 930,92 |
380 | 890,95 | 1133,54 | 981,92 |
390 | 938,46 | 1193,99 | 1034,28 |
400 | 987,20 | 1256,00 | 1088,00 |
410 | 1037,18 | 1319,59 | 1143,08 |
420 | 1088,39 | 1384,74 | 1199,52 |
430 | 1140,83 | 1451,47 | 1257,32 |
440 | 1194,51 | 1519,76 | 1316,48 |
450 | 1249,43 | 1589,63 | 1377,00 |
460 | 1305,57 | 1661,06 | 1438,88 |
470 | 1362,95 | 1734,07 | 1502,12 |
480 | 1421,57 | 1808,64 | 1566,72 |
490 | 1481,42 | 1884,79 | 1632,68 |
500 | 1542,50 | 1962,50 | 1700,00 |
510 | 1604,82 | 2041,79 | 1768,68 |
520 | 1668,37 | 2122,64 | 1838,72 |
530 | 1733,15 | 2205,07 | 1910,12 |
540 | 1799,17 | 2289,06 | 1982,88 |
550 | 1866,43 | 2374,63 | 2057,00 |
560 | 1934,91 | 2461,76 | 2132,48 |
570 | 2004,63 | 2550,47 | 2209,32 |
580 | 2075,59 | 2640,74 | 2287,52 |
590 | 2147,78 | 2732,59 | 2367,08 |
600 | 2221,20 | 2826,00 | 2448,00 |
610 | 2295,86 | 2920,99 | 2530,28 |
620 | 2371,75 | 3017,54 | 2613,92 |
630 | 2448,87 | 3115,67 | 2698,92 |
640 | 2527,23 | 3215,36 | 2785,28 |
650 | 2606,83 | 3316,63 | 2873,00 |
660 | 2687,65 | 3419,46 | 2962,08 |
670 | 2769,71 | 3523,87 | 3052,52 |
680 | 2853,01 | 3629,84 | 3144,32 |
690 | 2937,54 | 3737,39 | 3237,48 |
700 | 3023,30 | 3846,50 | 3332,00 |
710 | 3110.30 | 3957,19 | 3427,88 |
720 | 3198,53 | 4069,44 | 3525,12 |
730 | 3287,99 | 4183,27 | 3623,72 |
740 | 3378,69 | 4298,66 | 3723,68 |
750 | 3470,63 | 4415,63 | 3825,00 |
760 | 3563,79 | 4534,16 | 3927,68 |
770 | 3658,19 | 4654,27 | 4031,72 |
780 | 3753,83 | 4775,94 | 4137,12 |
790 | 3850,70 | 4899,19 | 4243,88 |
800 | 3948,80 | 5024,00 | 4352,00 |
810 | 4048,14 | 5150,39 | 4461,48 |
820 | 4148,71 | 5278,34 | 4572,32 |
830 | 4250,51 | 5407,87 | 4684,52 |
840 | 4353,55 | 5538,96 | 4798,08 |
850 | 4457,83 | 5671,63 | 4913,00 |
860 | 4563,33 | 5805,86 | 5029,28 |
870 | 4670,07 | 5941,67 | 5146,92 |
880 | 4778,05 | 6079,04 | 5265,92 |
890 | 4887,26 | 6217,99 | 5386,28 |
900 | 4997,70 | 6358,50 | 5508,00 |
910 | 5109,38 | 6500,59 | 5631,08 |
920 | 5222,29 | 6644,24 | 5755,52 |
930 | 5336,43 | 6789,47 | 5881,32 |
940 | 5451,81 | 6936,26 | 6008,48 |
950 | 5568,43 | 7084,63 | 6137,00 |
960 | 5686,27 | 7234,56 | 6266,88 |
970 | 5805,35 | 7386,07 | 6398,12 |
980 | 5925,67 | 7539,14 | 6530,72 |
990 | 6047,22 | 7693,79 | 6664,68 |
1000 | 6170,00 | 7850,00 | 6800,00 |
DATOS TÉCNICOS
Para cualquier consulta puede escribirnos en el siguiente formulario
Localización
Polígono Industrial Júndiz
C/ Arriurdina, 17, 01015 Vitoria
Tlfno: +34 945 291 810
Email: comercial@aleaceros.com
HORARIO DE CARGA Y DESCARGA
8:00-12:30 y 15:00-17:30